Limited Time Sale$1,199.99 cheaper than the new price!!
| Management number | 216623839 | Release Date | 2026/04/19 | List Price | $800.00 | Model Number | 216623839 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | BLACK |
|---|---|
| Brand Name | GYMOST |
| Model Name | 7749EA |
| Manufacturer | GYMOST |
| Model Number | 7749EA |
| Power Source | Corded Electric |
| Material Type | Alloy Steel |
| Maximum Speed | 13.7 Miles per Hour |
| Minimum Speed | 0.6 Miles per Hour |
| Product Grade | Commercial Treadmill |
| Target Audience | Adult |
| Metrics Measured | Distance, Heart Rate, Incline, Speed, Time |
| Product Benefits | Improve Bone Strength, Improve Muscle Strength, Weight Loss Support |
| Maximum Horsepower | 25 Horsepower |
| Number of Programs | 40 |
| Additional Features | Auto Incline, Heart Rate Monitor, Heavy Duty, Shock Absorbent, Water Bottle Holder |
| Frame Material Type | Alloy Steel |
| Included Components | Lubricant, Power Cord, Safety Key, Tool Kit, User Manual |
| Is Assembly Required | Yes |
| Warranty Description | 2 years parts replacement and lifetime customer support |
| Connectivity Technology | Power cord |
| Manufacturer Part Number | 7749EA |
| Item Dimensions D x W x H | 70"D x 34"W x 63"H |
| Maximum Incline Percentage | 15 |
| Recommended Uses For Product | running machine |
| Maximum Weight Recommendation | 450 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form