Limited Time Sale$12.60 cheaper than the new price!!
| Management number | 217268872 | Release Date | 2026/04/19 | List Price | $8.40 | Model Number | 217268872 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | No.21 (Light Beige) |
|---|---|
| Coverage | Full |
| Item Form | Cream |
| Skin Tone | Light |
| Skin Type | All |
| Brand Name | MISSHA |
| Unit Count | 1.18 Fluid Ounces |
| Item Weight | 0.05 Kilograms |
| Finish Types | Dewy |
| Manufacturer | Able C&C |
| Container Type | Tube |
| Sun Protection | 42 Sun Protection Factor (SPF) |
| Item Dimensions | 4.7 x 1.9 x 1.05 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Material Type Free | Paraben Free, Phthalate Free |
| Additional Features | Travel Size |
| Age Range Description | Adult |
| Manufacturer Part Number | MSMS1053AA |
| Recommended Uses For Product | Foundation Makeup |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form