Limited Time Sale$14.39 cheaper than the new price!!
| Management number | 217546137 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 217546137 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 749874161324 762221883793 616421905802 762221883830 762221883786 093337546907 093337546808 093337546914 762221883809 093337546778 093337546761 093337546860 093337546785 762221883823 762221883779 093337546884 795629518172 762221867120 093337546792 616421905796 093337546891 |
|---|---|
| Size | 6.43 ร 2.93 ร 2.34 inches |
| Color | Black+Grey |
| Wattage | 6 watts |
| Brand Name | KITCHENMUH |
| Unit Count | 1.0 Count |
| Item Weight | 6.88 ounces |
| Manufacturer | KITCHENMUH |
| Material Type | Amazon's Choice |
| Item Type Name | electric-can-openers |
| Operation Mode | Automatic |
| Manufacture Year | 2026 |
| Blade Material Type | Stainless Steel |
| Included Components | 1ร Electric Can Opener, 1ร User Manual |
| Item Dimensions W x H | 2.34"W x 6.43"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form