Limited Time Sale$524.97 cheaper than the new price!!
| Management number | 224046129 | Release Date | 2026/05/09 | List Price | $349.98 | Model Number | 224046129 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 193652009009 |
|---|---|
| ASIN | B07TDTNYZ8 |
| Size | 2 Pack |
| Color | Toffee |
| Shape | Curved |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Living Room |
| Back Style | Solid Back |
| Brand Name | RecPro |
| Item Depth | 28 inches |
| Model Name | Nash 28 |
| Seat Depth | 20.5 inches |
| Style Name | Contemporary |
| Unit Count | 2.0 Count |
| Form Factor | Recliner |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 100 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | RecPro |
| Model Number | Nash 28 |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Wood |
| Seat Material | fabric |
| Item Dimensions | 33 x 28 x 40 inches |
| Furniture Finish | Chestnut |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Swivel |
| Frame Material Type | Steel or Aluminum |
| Included Components | Swivel base, arm rests, possibly Suprima Fabric |
| Chair Backrest Width | 27.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | ECR-28NT-2 |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 33"D x 28"W x 40"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Camping, Relaxing |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form