Limited Time Sale$59.39 cheaper than the new price!!
| Management number | 216112704 | Release Date | 2026/04/19 | List Price | $39.60 | Model Number | 216112704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | SKE SMART KEY ENERGY |
|---|---|
| Color | White |
| Runtime | 10 minutes |
| Voltage | 12 |
| Wattage | 600 watts |
| Form Factor | Tower |
| Item Weight | 12.17 Pounds |
| Manufacturer | SKE SMART KEY ENERGY |
| Model Number | HL850 |
| Maximum Power | 480 Watts |
| Connector Type | NEMA |
| Output Current | 40 Amps |
| Output Voltage | 12 Volts |
| Output Wattage | 480 Watts |
| Frequency Range | 60 Hz |
| Power Plug Type | Type B - 3 pin (North American) |
| Battery Cell Type | Lead Acid |
| Number of Outlets | 7 |
| Enclosure Material | Plastic |
| Warranty Description | 1-year for battery, 2-years of machine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form