Limited Time Sale$13.80 cheaper than the new price!!
| Management number | 216774772 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 216774772 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Unflavored |
|---|---|
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Supersmart |
| Unit Count | 100.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.11 Kilograms |
| Manufacturer | SUPERSMART |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Anti-Aging |
| Material Features | GMO & Gluten Free |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Dietary Supplement |
| Manufacturer Part Number | 72 |
| Total Servings Per Container | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form